Apple iPhone 15 Especificaciones técnicas
6.1"
6 GB RAM
128GB/256GB/512GB storage, no card slot
Tamaño de pantalla
6 GB RAM
Capacidad de memoria
128GB/256GB/512GB storage, no card slot
Memoria interna
2160p
48 MP
3349 mAh PD2.015W
resolución de la cámara
48 MP
Sensor de cámara
3349 mAh PD2.015W
Capacidad de la batería
Especificaciones completas:
Red
Especificaciones
| Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
| Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| 5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
Lanzamiento de producción
Especificaciones
| Anunciado: | 2023, September 12 |
|---|---|
| Estado: | Available. Released 2023, September 22 |
Cuerpo
Especificaciones
| Dimensiones: | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|
| Peso: | 171 g (6.03 oz) |
| SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Construir: | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Monitor
Especificaciones
| Escribe: | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|
| Tamaño: | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Resolution: | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Proteccion: | Ceramic Shield glass |
Plataforma
Especificaciones
| sistema operativo: | iOS 17, upgradable to iOS 17.4 |
|---|---|
| conjunto de chips: | Apple A16 Bionic (4 nm) |
| CPU: | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU: | Apple GPU (5-core graphics) |
Memoria
Especificaciones
| Ranura para tarjetas: | No |
|---|---|
| Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM,NVMe |
Cámara principal
Especificaciones
| Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
|---|---|
| Características: | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Dual: | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
cámara para selfies
Especificaciones
| Único: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Características: | HDR, Cinematic mode (4K@30fps) |
Sonar
Especificaciones
| Altoparlante: | Yes, with stereo speakers |
|---|---|
| 3.5mm jack: | No |
Comunicaciones
Especificaciones
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth: | 5.3, A2DP, LE |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 2.0, DisplayPort |
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
Características
Especificaciones
| Sensores: | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|
Batería
Especificaciones
| Escribe: | Li-Ion 3349 mAh, non-removable |
|---|---|
| cargando: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Varios
Especificaciones
| Colores: | Black, Blue, Green, Yellow, Pink |
|---|---|
| Precio: | $ 663.92 / £ 622.47 / € 792.93 / ₹ 72,200 |
| Modelos: | A3090, A2846, A3089, A3092, iPhone15,4 |
| SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) |
| SAR: | 1.12 W/kg (head) 1.14 W/kg (body) |
Pruebas
Especificaciones
| Rendimiento: | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|
| Monitor: | Contrast ratio: Infinite (nominal) |
| Cámara: | Photo / Video |
| Altoparlante: | -26.2 LUFS (Good) |
| Battery (new): | Active use score 13:20h |
| Battery (old): | Endurance rating 98h |
Comprobación del IMEI del iPhone
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
¿Tienes alguna pregunta?
Ponte en contacto con nuestro equipo de ventasVerificación de IMEI de operador
¿Cómo podemos ayudarte?
¿Necesitas ayuda, tienes preguntas o quieres sugerir una función? Envíanos un mensaje aquí.