Asus ROG Phone 6 Diablo Immortal Edition Especificaciones técnicas
6.78"
16 GB RAM
512GB storage, no card slot
Tamaño de pantalla
16 GB RAM
Capacidad de memoria
512GB storage, no card slot
Memoria interna
4320p
50 MP
6000 mAh 65W
resolución de la cámara
50 MP
Sensor de cámara
6000 mAh 65W
Capacidad de la batería
Especificaciones completas:
Red
Especificaciones
Technology: | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800,CDMA 800 |
3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A version, C version,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - A version,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - A version,1, 2, 3, 4, 5, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 - B version,1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - C version,1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - C version |
Speed: | Up to HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2024/210 Mbps,Up to HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2024/210 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA - A version,1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA - A version,1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - B version,1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - B version,1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - C version,1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - C version |
Lanzamiento de producción
Especificaciones
Anunciado: | 2022, November 17,2022, November 17 |
---|---|
Estado: | Available. Released 2022, November 18 |
Cuerpo
Especificaciones
Dimensiones: | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in),173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
---|---|
Peso: | 239 g (8.43 oz),239 g (8.43 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by),IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers),IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Construir: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame,Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
Monitor
Especificaciones
Escribe: | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak),AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|
Tamaño: | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio),6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution: | 1080 x 2448 pixels (~395 ppi density),1080 x 2448 pixels (~395 ppi density) |
Proteccion: | Corning Gorilla Glass Victus,Corning Gorilla Glass Victus |
Plataforma
Especificaciones
sistema operativo: | Android 12 |
---|---|
conjunto de chips: | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm),Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU: | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU: | Adreno 730,Adreno 730 |
Memoria
Especificaciones
Ranura para tarjetas: | No,No |
---|---|
Internal: | 512GB 16GB RAM,512GB 16GB RAM,UFS 3.1 NTFS support for external storage,UFS 3.1 NTFS support for external storage |
Cámara principal
Especificaciones
Video: | 8K@24fps, 4K@30/60fps, 4K@120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+,8K@24fps, 4K@30/60fps, 4K@120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
---|---|
Características: | LED flash, HDR, panorama,LED flash, HDR, panorama |
Triple: | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
cámara para selfies
Especificaciones
Único: | 12 MP, 28mm (wide),12 MP, 28mm (wide) |
---|---|
Video: | 1080p@30fps |
Características: | Panorama, HDR,Panorama, HDR |
Sonar
Especificaciones
Altoparlante: | Yes, with stereo speakers (2 amplifiers),Yes, with stereo speakers (2 amplifiers) |
---|---|
3.5mm jack: | Yes,Yes,32-bit/384kHz Hi-Res audio,32-bit/384kHz Hi-Res audio |
Comunicaciones
Especificaciones
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|
Bluetooth: | 5.2, A2DP, LE, aptX HD, aptX Adaptive,5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC: | Yes,Yes |
Radio: | No |
USB: | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector,USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Positioning: | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Características
Especificaciones
Sensores: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass,Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Batería
Especificaciones
Escribe: | Li-Po 6000 mAh, non-removable,Li-Po 6000 mAh, non-removable |
---|---|
cargando: | 65W wired, PD3.0, QC5 10W reverse wired,65W wired, PD3.0, QC5 10W reverse wired |
Varios
Especificaciones
Colores: | Hellfire Red,Hellfire Red |
---|---|
Precio: | $ 549.99 / € 897.92,$ 549.99 / € 897.92 |
Comprobación del IMEI del iPhone
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
¿Tienes alguna pregunta?
Ponte en contacto con nuestro equipo de ventasVerificación de IMEI de operador
¿Cómo podemos ayudarte?
¿Necesitas ayuda, tienes preguntas o quieres sugerir una función? Envíanos un mensaje aquí.