Oppo RX17 Pro Especificaciones técnicas
6.4"
6/8 GB RAM
128GB storage, microSDXC
Tamaño de pantalla
6/8 GB RAM
Capacidad de memoria
128GB storage, microSDXC
Memoria interna
2160p
20 MP
3700 mAh Li-Po
resolución de la cámara
20 MP
Sensor de cámara
3700 mAh Li-Po
Capacidad de la batería
Especificaciones completas:
Red
Especificaciones
| Technology: | GSM / HSPA / LTE,GSM / HSPA / LTE |
|---|---|
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100,HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41,1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41 |
| Speed: | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps,HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
Lanzamiento de producción
Especificaciones
| Anunciado: | 2018, August,2018, August |
|---|---|
| Estado: | Available. Released 2018, November,Available. Released 2018, November |
Cuerpo
Especificaciones
| Dimensiones: | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in),157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
|---|---|
| Peso: | 183 g (6.46 oz),183 g (6.46 oz) |
| SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by),Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Construir: | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame,Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Monitor
Especificaciones
| Escribe: | AMOLED,AMOLED |
|---|---|
| Tamaño: | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio),6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density),1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Proteccion: | Corning Gorilla Glass 6,Corning Gorilla Glass 6 |
Plataforma
Especificaciones
| sistema operativo: | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0,Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
|---|---|
| conjunto de chips: | Qualcomm SDM710 Snapdragon 710 (10 nm),Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU: | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver),Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU: | Adreno 616,Adreno 616 |
Memoria
Especificaciones
| Ranura para tarjetas: | microSDXC (uses shared SIM slot),microSDXC (uses shared SIM slot) |
|---|---|
| Internal: | 128GB 6GB RAM, 128GB 8GB RAM,128GB 6GB RAM, 128GB 8GB RAM |
Cámara principal
Especificaciones
| Video: | 4K@30fps, 1080p@30fps,4K@30fps, 1080p@30fps |
|---|---|
| Características: | Dual-LED flash, HDR, panorama,Dual-LED flash, HDR, panorama |
| Triple: | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D, (depth),12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D, (depth) |
cámara para selfies
Especificaciones
| Único: | 25 MP, f/2.0, 1/2.8", 0.9µm,25 MP, f/2.0, 1/2.8", 0.9µm |
|---|---|
| Video: | 1080p@30fps,1080p@30fps |
| Características: | HDR,HDR |
Sonar
Especificaciones
| Altoparlante: | Yes,Yes |
|---|---|
| 3.5mm jack: | No,No |
Comunicaciones
Especificaciones
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot,Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth: | 5.0, A2DP, LE, EDR,5.0, A2DP, LE, EDR |
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO,Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC: | Yes,Yes |
| Radio: | No,No |
| USB: | USB Type-C 3.1, USB On-The-Go,USB Type-C 3.1, USB On-The-Go |
Características
Especificaciones
| Sensores: | Fingerprint (under display, optical), accelerometer, proximity, compass,Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
Batería
Especificaciones
| Escribe: | Li-Po 3700 mAh, non-removable,Li-Po 3700 mAh, non-removable |
|---|---|
| cargando: | Fast charging 50W, 40% in 10 min (advertised) SuperVOOC,Fast charging 50W, 40% in 10 min (advertised) SuperVOOC |
Varios
Especificaciones
| Colores: | Radiant Mist, Emerald Green,Radiant Mist, Emerald Green |
|---|---|
| Precio: | About 600 EUR,About 600 EUR |
| Modelos: | CPH1877, PBDM00,CPH1877, PBDM00 |
Pruebas
Especificaciones
| Rendimiento: | AnTuTu: 154861 (v7) GeekBench: 5944 (v4.4) GFXBench: 11fps (ES 3.1 onscreen),AnTuTu: 154861 (v7) GeekBench: 5944 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|
| Monitor: | Contrast ratio: Infinite (nominal), 4.434 (sunlight),Contrast ratio: Infinite (nominal), 4.434 (sunlight) |
| Cámara: | Photo / Video,Photo / Video |
| Altoparlante: | Voice 68dB / Noise 72dB / Ring 81dB,Voice 68dB / Noise 72dB / Ring 81dB |
| Duración de la batería: | Endurance rating 80h,Endurance rating 80h |
Comprobación del IMEI del iPhone
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
¿Tienes alguna pregunta?
Ponte en contacto con nuestro equipo de ventasVerificación de IMEI de operador
¿Cómo podemos ayudarte?
¿Necesitas ayuda, tienes preguntas o quieres sugerir una función? Envíanos un mensaje aquí.