Oppo A39 Technical Specifications
5.2"
3 GB RAM
32GB storage, microSDXC
Screen size
3 GB RAM
Memory capacity
32GB storage, microSDXC
Storage capacity
1080p
13 MP
2900 mAh Li-Ion
Сamera resolution
13 MP
Camera sensor
2900 mAh Li-Ion
Battery capacity
Full Specs:
Network
Specifications
Technology: | GSM / HSPA / LTE,GSM / HSPA / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 2100,HSDPA 850 / 900 / 2100 |
4G bands: | 1, 3, 5, 7, 8, 38, 40, 41,1, 3, 5, 7, 8, 38, 40, 41,1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41,1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps,HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
Specifications
Announced: | 2017, March,2017, March |
---|---|
Status: | Available. Released 2017, March,Available. Released 2017, March |
Body
Specifications
Dimensions: | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in),149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
---|---|
Weight: | 147 g (5.19 oz),147 g (5.19 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by),Dual SIM (Nano-SIM, dual stand-by) |
Build: | Glass front (Gorilla Glass 4), aluminum/plastic back, aluminum frame,Glass front (Gorilla Glass 4), aluminum/plastic back, aluminum frame |
Display
Specifications
Type: | IPS LCD,IPS LCD |
---|---|
Size: | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio),5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~282 ppi density),720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Protection: | Corning Gorilla Glass 4,Corning Gorilla Glass 4 |
Platform
Specifications
OS: | Android 5.1 (Lollipop), ColorOS 3,Android 5.1 (Lollipop), ColorOS 3 |
---|---|
Chipset: | Mediatek MT6750 (28 nm),Mediatek MT6750 (28 nm) |
CPU: | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53),Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU: | Mali-T860MP2,Mali-T860MP2 |
Memory
Specifications
Card slot: | microSDXC (dedicated slot),microSDXC (dedicated slot) |
---|---|
Internal: | 32GB 3GB RAM,32GB 3GB RAM,eMMC 5.1,eMMC 5.1 |
Main Camera
Specifications
Single: | 13 MP, f/2.2, 1/3", AF,13 MP, f/2.2, 1/3", AF |
---|---|
Video: | 1080p@30fps,1080p@30fps |
Features: | LED flash, panorama, HDR,LED flash, panorama, HDR |
Selfie camera
Specifications
Single: | 5 MP, f/2.4, 1/4", 1.4µm,5 MP, f/2.4, 1/4", 1.4µm |
---|---|
Video: | , |
Sound
Specifications
Loudspeaker: | Yes,Yes |
---|---|
3.5mm jack: | Yes |
Comms
Specifications
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS,Yes, with A-GPS |
NFC: | No |
Radio: | FM radio |
USB: | microUSB 2.0, USB On-The-Go |
Features
Specifications
Sensors: | Accelerometer, proximity, compass,Accelerometer, proximity, compass |
---|
Battery
Specifications
Type: | Li-Ion 2900 mAh, non-removable,Li-Ion 2900 mAh, non-removable |
---|
Misc
Specifications
Colors: | Gold, Rose Gold,Gold, Rose Gold |
---|---|
Price: | About 150 EUR,About 150 EUR |
Models: | CPH1605,CPH1605 |
iPhone IMEI Check
Check Phone IMEI
IMEI.org proposal to check online IMEI for the most popular device ever made!
Have a question?
Contact our sales teamCarrier IMEI Check
How can we help?
Need help, have questions or want to suggest a feature? Send us a message here.