Apple iPhone 13 Pro Max Specifiche tecniche
6.7"
6 GB RAM
128GB/256GB/1TB storage, no card slot
Dimensione dello schermo
6 GB RAM
Capacità di memoria
128GB/256GB/1TB storage, no card slot
Memoria interna
2160p
12 MP
4352 mAh Li-Ion
Risoluzione fotocamera
12 MP
Sensore della fotocamera
4352 mAh Li-Ion
Capacità della batteria
Specifiche complete:
Rete
Specifiche
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Lancio della produzione
Specifiche
Annunciato: | 2021, September 14 |
---|---|
Stato: | Available. Released 2021, September 24 |
Corpo
Specifiche
Dimensioni: | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|
Peso: | 240 g (8.47 oz) |
SIM: | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by),IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Costruire: | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Schermo
Specifiche
Tipo: | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|
Misurare: | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution: | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protezione: | Scratch-resistant ceramic glass, oleophobic coating,Wide color gamut True-tone |
Piattaforma
Specifiche
Sistema operativo: | iOS 15, upgradable to iOS 15.1 |
---|---|
Chipset: | Apple A15 Bionic (5 nm) |
CPU: | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU: | Apple GPU (5-core graphics) |
Memoria
Specifiche
Slot per schede: | No |
---|---|
Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM,NVMe |
Fotocamera principale
Specifiche
Video: | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
---|---|
Caratteristiche: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Quad: | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Fotocamera per selfie
Specifiche
Video: | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
---|---|
Caratteristiche: | HDR |
Dual: | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Suono
Specifiche
Altoparlante: | Yes, with stereo speakers |
---|---|
3.5mm jack: | No |
comm
Specifiche
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC: | Yes |
Radio: | No |
USB: | Lightning, USB 2.0 |
Caratteristiche
Specifiche
Sensori: | Face ID, accelerometer, gyro, proximity, compass, barometer,Siri natural language commands and dictation Ultra Wideband (UWB) support |
---|
Batteria
Specifiche
Tipo: | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
---|---|
Ricarica: | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Varie
Specifiche
Colori: | Graphite, Gold, Silver, Sierra Blue |
---|---|
Prezzo: | $ 1,099.00 / £ 1,049.00 / € 1,337.37 / ₹ 129,900 / Rp 23,681,736 |
Modelli: | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
SAR EU: | 0.99 W/kg (head) 0.98 W/kg (body) |
SAR: | 1.18 W/kg (head) 1.20 W/kg (body) |
Prove
Specifiche
Prestazione: | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|
Schermo: | Contrast ratio: Infinite (nominal) |
Telecamera: | Photo / Video |
Altoparlante: | -24.0 LUFS (Very good) |
Durata della batteria: | Endurance rating 121h |
Controllo IMEI iPhone
Controlla IMEI del telefono
Proposta di IMEI.org per controllare l'IMEI online del dispositivo più famoso mai realizzato!
Hai una domanda?
Contatta il nostro team di venditaControllo IMEI dell'operatore
Come possiamo aiutarti?
Hai bisogno di aiuto, hai domande o vuoi suggerire una funzione? Inviaci un messaggio qui.