Apple iPhone 14 Specifiche tecniche
6.1"
6 GB RAM
128GB/256GB/512GB storage, no card slot
Dimensione dello schermo
6 GB RAM
Capacità di memoria
128GB/256GB/512GB storage, no card slot
Memoria interna
2160p
12 MP
3279 mAh PD2.015W
Risoluzione fotocamera
12 MP
Sensore della fotocamera
3279 mAh PD2.015W
Capacità della batteria
Specifiche complete:
Rete
Specifiche
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
Lancio della produzione
Specifiche
Annunciato: | 2022, September 07 |
---|---|
Stato: | Available. Released 2022, September 16 |
Corpo
Specifiche
Dimensioni: | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|
Peso: | 172 g (6.07 oz) |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Costruire: | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Schermo
Specifiche
Tipo: | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|
Misurare: | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution: | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protezione: | Ceramic Shield glass |
Piattaforma
Specifiche
Sistema operativo: | iOS 16, upgradable to iOS 17.4 |
---|---|
Chipset: | Apple A15 Bionic (5 nm) |
CPU: | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard),Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU: | Apple GPU (5-core graphics),Apple GPU (5-core graphics) |
Memoria
Specifiche
Slot per schede: | No,No |
---|---|
Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM,128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM,NVMe,NVMe |
Fotocamera principale
Specifiche
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
---|---|
Caratteristiche: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Dual: | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide),12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Fotocamera per selfie
Specifiche
Separare: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor),12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
---|---|
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Caratteristiche: | HDR, Cinematic mode (4K@30fps),HDR, Cinematic mode (4K@30fps) |
Suono
Specifiche
Altoparlante: | Yes, with stereo speakers,Yes, with stereo speakers |
---|---|
3.5mm jack: | No |
comm
Specifiche
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot,Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth: | 5.3, A2DP, LE |
NFC: | Yes,Yes |
Radio: | No,No |
USB: | Lightning, USB 2.0,Lightning, USB 2.0 |
Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
Caratteristiche
Specifiche
Sensori: | Face ID, accelerometer, gyro, proximity, compass, barometer,Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving),Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
---|
Batteria
Specifiche
Tipo: | Li-Ion 3279 mAh, non-removable (12.68 Wh),Li-Ion 3279 mAh, non-removable (12.68 Wh) |
---|---|
Ricarica: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Varie
Specifiche
Colori: | Midnight, Purple, Starlight, Blue, Red, Yellow,Midnight, Purple, Starlight, Blue, Red, Yellow |
---|---|
Prezzo: | $ 484.01 / C$ 769.96 / £ 447.99 / € 614.64 / ₹ 61,800,$ 484.01 / C$ 769.96 / £ 447.99 / € 614.64 / ₹ 61,800 |
Modelli: | A2882, A2649, A2881, A2884, A2883, iphone14,7,A2882, A2649, A2881, A2884, A2883, iphone14,7 |
SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) ,0.98 W/kg (head) 0.98 W/kg (body) |
SAR: | 1.15 W/kg (head) 1.16 W/kg (body) ,1.15 W/kg (head) 1.16 W/kg (body) |
Prove
Specifiche
Prestazione: | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|
Schermo: | Contrast ratio: Infinite (nominal),Contrast ratio: Infinite (nominal) |
Telecamera: | Photo / Video,Photo / Video |
Altoparlante: | -25.2 LUFS (Very good),-25.2 LUFS (Very good) |
Battery (old): | Endurance rating 90h,Endurance rating 90h |
Controllo IMEI iPhone
Controlla IMEI del telefono
Proposta di IMEI.org per controllare l'IMEI online del dispositivo più famoso mai realizzato!
Hai una domanda?
Contatta il nostro team di venditaControllo IMEI dell'operatore
Come possiamo aiutarti?
Hai bisogno di aiuto, hai domande o vuoi suggerire una funzione? Inviaci un messaggio qui.