BlackBerry Passport 技术规格
4.5"
3 GB RAM
32GB storage, microSDXC
屏幕尺寸
3 GB RAM
内存容量
32GB storage, microSDXC
内部存储器
1080p
13 MP
3450 mAh Li-Ion
相机分辨率
13 MP
相机传感器
3450 mAh Li-Ion
电池容量
完整规格:
網絡
规格
Technology: | GSM / HSPA / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100,HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands: | 1, 3, 5, 7, 8,1, 2, 3, 4, 5, 7, 8, 13, 17, 20 |
Speed: | HSPA, LTE-A |
生产启动
规格
公布: | 2014, June. Released 2014, September |
---|---|
地位: | Discontinued |
身体
规格
方面: | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
---|---|
重量: | 196 g (6.91 oz) |
SIM: | Nano-SIM,Capacitive touch 3-row BlackBerry keyboard |
Keyboard: | QWERTY |
建造: | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
展示
规格
类型: | IPS LCD |
---|---|
尺寸: | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) |
Resolution: | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) |
保护: | Corning Gorilla Glass 3 |
平台
规格
操作系统: | BlackBerry OS 10.3, upgradable to 10.3.2 |
---|---|
芯片组: | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
CPU: | Quad-core 2.26 GHz Krait 400 |
GPU: | Adreno 330 |
记忆
规格
卡槽: | microSDXC (dedicated slot) |
---|---|
Internal: | 32GB 3GB RAM,eMMC 5.0 |
主摄像头
规格
单身的: | 13 MP, f/2.0, 30mm (standard), AF, OIS |
---|---|
视频: | 1080p@60fps |
特征: | LED flash, HDR, panorama |
自拍相机
规格
单身的: | 2 MP, f/2.8, 28mm (wide) |
---|---|
视频: | 720p |
声音
规格
喇叭: | Yes, with stereo speakers |
---|---|
3.5mm jack: | Yes |
通讯
规格
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
收音机: | FM radio, RDS |
USB: | microUSB 2.0 (SlimPort) |
特征
规格
传感器: | Accelerometer, gyro, proximity, compass |
---|
电池
规格
类型: | Li-Ion 3450 mAh, non-removable |
---|---|
Talk time: | Up to 18 h (2G) / Up to 23 h (3G) |
Stand-by: | Up to 432 h (2G) / Up to 444 h (3G) |
Music play: | Up to 84 h |
杂项
规格
颜色: | Black, White, Red, Black&Gold, Silver |
---|---|
价格: | About 170 EUR |
测试
规格
表现: | Basemark X: 10682 |
---|---|
展示: | Contrast ratio: 1256 (nominal), 2.595 (sunlight) |
相机: | Photo / Video |
喇叭: | Voice 76dB / Noise 71dB / Ring 76dB |
Audio quality: | Noise -91.5dB / Crosstalk -92.5dB |
电池寿命: | Endurance rating 73h |
iPhone IMEI 检查
检查 iPhone IMEI
IMEI.org 建议在线检查有史以来最受欢迎的设备的 IMEI!
有问题吗?
联系我们的销售团队运营商IMEI查询
我们能帮忙吗?
需要帮助、有疑问或想建议某个功能?请在此处向我们发送消息。