HTC One 技术规格
4.7"
2 GB RAM
32GB/64GB storage, no card slot
屏幕尺寸
2 GB RAM
内存容量
32GB/64GB storage, no card slot
内部存储器
1080p
4 MP
2300 mAh Li-Po
相机分辨率
4 MP
相机传感器
2300 mAh Li-Po
电池容量
完整规格:
網絡
规格
Technology: | GSM / HSPA / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | 3, 7, 20 - EMEA,2, 4, 5, 17 - AT&T,3, 7 - Asia,4, 17 - T-Mobile |
Speed: | HSPA, LTE Cat3 100/50 Mbps |
生产启动
规格
公布: | 2013, February. Released 2013, March |
---|---|
地位: | Discontinued |
身体
规格
方面: | 137.4 x 68.2 x 9.3 mm (5.41 x 2.69 x 0.37 in) |
---|---|
重量: | 143 g (5.04 oz) |
SIM: | Micro-SIM |
建造: | Glass front (Gorilla Glass 2), aluminum back, aluminum frame |
展示
规格
类型: | Super LCD3 |
---|---|
尺寸: | 4.7 inches, 60.9 cm2 (~65.0% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) |
保护: | Corning Gorilla Glass 2 |
平台
规格
操作系统: | Android 4.1.2 (Jelly Bean), upgradable to 5 (Lollipop), Sense UI 5 |
---|---|
芯片组: | Qualcomm APQ8064T Snapdragon 600 |
CPU: | Quad-core 1.7 GHz Krait 300 |
GPU: | Adreno 320 |
记忆
规格
卡槽: | No |
---|---|
Internal: | 32GB 2GB RAM, 64GB 2GB RAM |
主摄像头
规格
单身的: | 4 MP, f/2.0, 28mm (wide), 1/3", 2µm, AF, OIS |
---|---|
视频: | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. |
特征: | LED flash |
自拍相机
规格
单身的: | 2.1 MP |
---|---|
视频: | 1080p@30fps |
特征: | HDR |
声音
规格
喇叭: | Yes, with stereo speakers |
---|---|
3.5mm jack: | Yes |
通讯
规格
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth: | 4.0, A2DP, aptX |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes (Market dependent) |
收音机: | Stereo FM radio, RDS |
USB: | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Infrared port: | Yes |
特征
规格
传感器: | Accelerometer, gyro, proximity, compass |
---|
电池
规格
类型: | Li-Po 2300 mAh, non-removable |
---|---|
Talk time: | Up to 27 h (2G) / Up to 18 h (3G) |
Stand-by: | Up to 500 h (2G) / Up to 480 h (3G) |
杂项
规格
颜色: | Black, Silver, Red, Blue, Gold |
---|---|
价格: | About 270 EUR |
楷模: | One, PN071, HTC6500LVW |
SAR EU: | 0.86 W/kg (head) 0.36 W/kg (body) |
SAR: | 0.66 W/kg (head) 0.40 W/kg (body) |
测试
规格
表现: | Basemark X: 4315 |
---|---|
展示: | Contrast ratio: 1541:1 (nominal) / 2.504:1 (sunlight) |
相机: | Photo / Video |
喇叭: | Voice 69dB / Noise 66dB / Ring 75dB |
Audio quality: | Noise -92.4dB / Crosstalk -92.4dB |
电池寿命: | Endurance rating 48h |
iPhone IMEI 检查
检查 iPhone IMEI
IMEI.org 建议在线检查有史以来最受欢迎的设备的 IMEI!
有问题吗?
联系我们的销售团队运营商IMEI查询
我们能帮忙吗?
需要帮助、有疑问或想建议某个功能?请在此处向我们发送消息。