Lenovo Vibe K4 Note 技术规格
5.5"
2/3 GB RAM
8GB/16GB/32GB storage, microSDXC
屏幕尺寸
2/3 GB RAM
内存容量
8GB/16GB/32GB storage, microSDXC
内部存储器
1080p
13 MP
3300 mAh Li-Po
相机分辨率
13 MP
相机传感器
3300 mAh Li-Po
电池容量
完整规格:
網絡
规格
Technology: | GSM / HSPA / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | 1, 3, 5, 7, 8, 20 - A7010,1, 3, 5, 7, 8, 20, 40, 41 - A7010 a48 |
Speed: | HSPA, LTE Cat4 150/50 Mbps |
生产启动
规格
公布: | 2016, January 05. Released 2016, January 05 |
---|---|
地位: | Discontinued |
身体
规格
方面: | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
---|---|
重量: | 158 g (5.57 oz) |
SIM: | Dual SIM (Micro-SIM, dual stand-by) |
建造: | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
展示
规格
类型: | IPS LCD |
---|---|
尺寸: | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
保护: | Corning Gorilla Glass 3 |
平台
规格
操作系统: | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|
芯片组: | Mediatek MT6753 (28 nm) |
CPU: | Octa-core 1.3 GHz Cortex-A53 |
GPU: | Mali-T720MP3 |
记忆
规格
卡槽: | microSDXC (dedicated slot) |
---|---|
Internal: | 8GB 2GB RAM, 16GB 2GB RAM, 16GB 3GB RAM (A7010 a48), 32GB 2GB RAM |
主摄像头
规格
单身的: | 13 MP, f/2.2, PDAF |
---|---|
视频: | 1080p@30fps |
特征: | Dual-LED dual-tone flash, HDR, panorama |
自拍相机
规格
单身的: | 5 MP, f/2.2 |
---|
声音
规格
喇叭: | Yes, with stereo speakers |
---|---|
3.5mm jack: | Yes |
通讯
规格
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS |
NFC: | Yes |
收音机: | FM radio, recording |
USB: | microUSB 2.0 |
特征
规格
传感器: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
电池
规格
类型: | Li-Po 3300 mAh, non-removable |
---|---|
Talk time: | Up to 23 h (2G) / Up to 22 h (3G) |
Stand-by: | Up to 265 h (3G) |
杂项
规格
颜色: | Black |
---|---|
价格: | About 190 EUR |
楷模: | A7010a48 |
SAR EU: | 0.84 W/kg (head) |
测试
规格
表现: | Basemark OS II 2.0: 729Basemark X: 4072 |
---|---|
展示: | Contrast ratio: 940:1 (nominal), 2.254 (sunlight) |
相机: | Photo / Video |
喇叭: | Voice 74dB / Noise 66dB / Ring 72dB |
Audio quality: | Noise -93.3dB / Crosstalk -93.6dB |
电池寿命: | Endurance rating 73h |
iPhone IMEI 检查
检查 iPhone IMEI
IMEI.org 建议在线检查有史以来最受欢迎的设备的 IMEI!
有问题吗?
联系我们的销售团队运营商IMEI查询
我们能帮忙吗?
需要帮助、有疑问或想建议某个功能?请在此处向我们发送消息。