Apple iPhone 14 Pro Technische Spezifikationen
6.1"
6 GB RAM
128GB/256GB/1TB storage, no card slot
Bildschirmgröße
6 GB RAM
Speicherkapazität
128GB/256GB/1TB storage, no card slot
Interner Speicher
2160p
48 MP
3200 mAh PD2.015W
Kameraauflösung
48 MP
Kamerasensor
3200 mAh PD2.015W
Batteriekapazität
Vollständige Spezifikationen:
Netzwerk
Spezifikationen
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps,HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
Produktionsstart
Spezifikationen
Angekündigt: | 2022, September 07,2022, September 07 |
---|---|
Status: | Available. Released 2022, September 16,Available. Released 2022, September 16 |
Körper
Spezifikationen
Maße: | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in),147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|
Gewicht: | 206 g (7.27 oz),206 g (7.27 oz) |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified),IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Bauen: | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame,Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Anzeige
Spezifikationen
Typ: | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM),LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|
Größe: | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio),6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution: | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density),1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Schutz: | Ceramic Shield glass,Ceramic Shield glass,Always-On display,Always-On display |
Plattform
Spezifikationen
Betriebssystem: | iOS 16, upgradable to iOS 17.4,iOS 16, upgradable to iOS 17.4 |
---|---|
Chipsatz: | Apple A16 Bionic (4 nm),Apple A16 Bionic (4 nm) |
CPU: | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth),Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU: | Apple GPU (5-core graphics),Apple GPU (5-core graphics) |
Erinnerung
Spezifikationen
Kartenschlitz: | No,No |
---|---|
Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM,NVMe,128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Hauptkamera
Spezifikationen
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec.,4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
---|---|
Merkmale: | Dual-LED dual-tone flash, HDR (photo/panorama),Dual-LED dual-tone flash, HDR (photo/panorama) |
Verdreifachen: | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Selfie-Kamera
Spezifikationen
Single: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS,4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Merkmale: | HDR, Cinematic mode (4K@24/30fps) |
Klang
Spezifikationen
Lautsprecher: | Yes, with stereo speakers,Yes, with stereo speakers |
---|---|
3.5mm jack: | No,No |
Komm
Spezifikationen
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth: | 5.3, A2DP, LE |
NFC: | Yes |
Radio: | No,No |
USB: | Lightning, USB 2.0,Lightning, USB 2.0 |
Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Merkmale
Spezifikationen
Sensoren: | Face ID, accelerometer, gyro, proximity, compass, barometer,Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving),Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
---|
Batterie
Spezifikationen
Typ: | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|
Laden: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Sonstiges
Spezifikationen
Farben: | Space Black, Silver, Gold, Deep Purple,Space Black, Silver, Gold, Deep Purple |
---|---|
Preis: | $ 653.82 / C$ 1,299.96 / £ 640.32 / € 829.00 |
Modelle: | A2890, A2650, A2889, A2892, iphone15,2,A2890, A2650, A2889, A2892, iphone15,2 |
SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) ,0.98 W/kg (head) 0.98 W/kg (body) |
SAR: | 1.15 W/kg (head) 1.15 W/kg (body) |
Prüfungen
Spezifikationen
Leistung: | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|
Anzeige: | Contrast ratio: Infinite (nominal),Contrast ratio: Infinite (nominal) |
Kamera: | Photo / Video |
Lautsprecher: | -26.2 LUFS (Good),-26.2 LUFS (Good) |
Battery (old): | Endurance rating 86h,Endurance rating 86h |
iPhone-IMEI-Check
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
Haben Sie eine Frage?
Ponte en contacto con nuestro equipo de ventasIMEI-Prüfung des Anbieters
¿Cómo podemos ayudarte?
Benötigen Sie Hilfe, haben Sie Fragen oder möchten Sie eine Funktion vorschlagen? Senden Sie uns hier eine Nachricht.