Apple iPhone 15 Plus Specifiche tecniche
6.7"
6 GB RAM
128GB/256GB/512GB storage, no card slot
Dimensione dello schermo
6 GB RAM
Capacità di memoria
128GB/256GB/512GB storage, no card slot
Memoria interna
2160p
48 MP
4383 mAh PD2.015W
Risoluzione fotocamera
48 MP
Sensore della fotocamera
4383 mAh PD2.015W
Capacità della batteria
Specifiche complete:
Rete
Specifiche
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Lancio della produzione
Specifiche
Annunciato: | 2023, September 12 |
---|---|
Stato: | Available. Released 2023, September 22 |
Corpo
Specifiche
Dimensioni: | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
---|---|
Peso: | 201 g (7.09 oz) |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Costruire: | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Schermo
Specifiche
Tipo: | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|
Misurare: | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution: | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protezione: | Ceramic Shield glass |
Piattaforma
Specifiche
Sistema operativo: | iOS 17, upgradable to iOS 17.4 |
---|---|
Chipset: | Apple A16 Bionic (4 nm) |
CPU: | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU: | Apple GPU (5-core graphics) |
Memoria
Specifiche
Slot per schede: | No |
---|---|
Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM,NVMe |
Fotocamera principale
Specifiche
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
---|---|
Caratteristiche: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Dual: | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Fotocamera per selfie
Specifiche
Separare: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
---|---|
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Caratteristiche: | HDR, Cinematic mode (4K@30fps) |
Suono
Specifiche
Altoparlante: | Yes, with stereo speakers |
---|---|
3.5mm jack: | No |
comm
Specifiche
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth: | 5.3, A2DP, LE |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 2.0, DisplayPort |
Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
Caratteristiche
Specifiche
Sensori: | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
---|
Batteria
Specifiche
Tipo: | Li-Ion 4383 mAh, non-removable |
---|---|
Ricarica: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Varie
Specifiche
Colori: | Black, Blue, Green, Yellow, Pink |
---|---|
Prezzo: | $ 697.85 / £ 688.00 / € 948.00 / ₹ 81,600 |
Modelli: | A3094, A2847, A3093, A3096, iPhone15,5 |
SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) |
SAR: | 1.01 W/kg (head) 1.12 W/kg (body) |
Prove
Specifiche
Prestazione: | AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|
Schermo: | Contrast ratio: Infinite (nominal) |
Telecamera: | Photo / Video |
Altoparlante: | -27.7 LUFS (Good) |
Battery (new): | Active use score 16:33h |
Battery (old): | Endurance rating 111h |
Controllo IMEI iPhone
Controlla IMEI del telefono
Proposta di IMEI.org per controllare l'IMEI online del dispositivo più famoso mai realizzato!
Hai una domanda?
Contatta il nostro team di venditaControllo IMEI dell'operatore
Come possiamo aiutarti?
Hai bisogno di aiuto, hai domande o vuoi suggerire una funzione? Inviaci un messaggio qui.