Apple iPhone 15 Plus 技术规格
                    6.7"
                    
6 GB RAM
128GB/256GB/512GB storage, no card slot
                
            屏幕尺寸
6 GB RAM
内存容量
128GB/256GB/512GB storage, no card slot
内部存储器
                    2160p
                    
48 MP
4383 mAh PD2.015W
                
            相机分辨率
48 MP
相机传感器
4383 mAh PD2.015W
电池容量
完整规格:
網絡
规格
| Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 | 
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO | 
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 | 
| Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
| 5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 | 
生产启动
规格
| 公布: | 2023, September 12 | 
|---|---|
| 地位: | Available. Released 2023, September 22 | 
身体
规格
| 方面: | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 
|---|---|
| 重量: | 201 g (7.09 oz) | 
| SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| 建造: | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | 
展示
规格
| 类型: | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | 
|---|---|
| 尺寸: | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 
| Resolution: | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 
| 保护: | Ceramic Shield glass | 
平台
规格
| 操作系统: | iOS 17, upgradable to iOS 17.4 | 
|---|---|
| 芯片组: | Apple A16 Bionic (4 nm) | 
| CPU: | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | 
| GPU: | Apple GPU (5-core graphics) | 
记忆
规格
| 卡槽: | No | 
|---|---|
| Internal: | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM,NVMe | 
主摄像头
规格
| 视频: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 
|---|---|
| 特征: | Dual-LED dual-tone flash, HDR (photo/panorama) | 
| Dual: | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 
自拍相机
规格
| 单身的: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 
|---|---|
| 视频: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| 特征: | HDR, Cinematic mode (4K@30fps) | 
声音
规格
| 喇叭: | Yes, with stereo speakers | 
|---|---|
| 3.5mm jack: | No | 
通讯
规格
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
|---|---|
| Bluetooth: | 5.3, A2DP, LE | 
| NFC: | Yes | 
| 收音机: | No | 
| USB: | USB Type-C 2.0, DisplayPort | 
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS | 
特征
规格
| 传感器: | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | 
|---|
电池
规格
| 类型: | Li-Ion 4383 mAh, non-removable | 
|---|---|
| 收费: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 
杂项
规格
| 颜色: | Black, Blue, Green, Yellow, Pink | 
|---|---|
| 价格: | $ 697.85 / £ 688.00 / € 948.00 / ₹ 81,600 | 
| 楷模: | A3094, A2847, A3093, A3096, iPhone15,5 | 
| SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) | 
| SAR: | 1.01 W/kg (head) 1.12 W/kg (body) | 
测试
规格
| 表现: | AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) | 
|---|---|
| 展示: | Contrast ratio: Infinite (nominal) | 
| 相机: | Photo / Video | 
| 喇叭: | -27.7 LUFS (Good) | 
| Battery (new): | Active use score 16:33h | 
| Battery (old): | Endurance rating 111h | 
iPhone IMEI 检查
检查 iPhone IMEI
IMEI.org 建议在线检查有史以来最受欢迎的设备的 IMEI!
有问题吗?
联系我们的销售团队运营商IMEI查询
我们能帮忙吗?
需要帮助、有疑问或想建议某个功能?请在此处向我们发送消息。
 
                                                 
                                                 
                                                