Apple iPhone 15 Pro Max Specifiche tecniche
6.7"
8 GB RAM
256GB/512GB/1TB storage, no card slot
Dimensione dello schermo
8 GB RAM
Capacità di memoria
256GB/512GB/1TB storage, no card slot
Memoria interna
2160p
48 MP
4441 mAh PD2.015W
Risoluzione fotocamera
48 MP
Sensore della fotocamera
4441 mAh PD2.015W
Capacità della batteria
Specifiche complete:
Rete
Specifiche
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
Lancio della produzione
Specifiche
Annunciato: | 2023, September 12 |
---|---|
Stato: | Available. Released 2023, September 22 |
Corpo
Specifiche
Dimensioni: | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|
Peso: | 221 g (7.80 oz) |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Costruire: | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Schermo
Specifiche
Tipo: | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|
Misurare: | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution: | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protezione: | Ceramic Shield glass,Always-On display |
Piattaforma
Specifiche
Sistema operativo: | iOS 17, upgradable to iOS 17.4 |
---|---|
Chipset: | Apple A17 Pro (3 nm) |
CPU: | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU: | Apple GPU (6-core graphics) |
Memoria
Specifiche
Slot per schede: | No |
---|---|
Internal: | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM,NVMe |
Fotocamera principale
Specifiche
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
---|---|
Caratteristiche: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Triplicare: | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Fotocamera per selfie
Specifiche
Separare: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Caratteristiche: | HDR, Cinematic mode (4K@24/30fps) |
Suono
Specifiche
Altoparlante: | Yes, with stereo speakers |
---|---|
3.5mm jack: | No |
comm
Specifiche
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|
Bluetooth: | 5.3, A2DP, LE |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 3.2 Gen 2, DisplayPort |
Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Caratteristiche
Specifiche
Sensori: | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
---|
Batteria
Specifiche
Tipo: | Li-Ion 4441 mAh, non-removable |
---|---|
Ricarica: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Varie
Specifiche
Colori: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|
Prezzo: | $ 1,052.75 / £ 1,000.00 / € 1,185.20 / ₹ 148,900 |
Modelli: | A2849, A3105, A3106, A3108, iPhone16,2 |
SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) |
SAR: | 1.07 W/kg (head) 1.11 W/kg (body) |
Prove
Specifiche
Prestazione: | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|
Schermo: | Contrast ratio: Infinite (nominal) |
Telecamera: | Photo / Video |
Altoparlante: | -24.5 LUFS (Very good) |
Battery (new): | Active use score 16:01h |
Battery (old): | Endurance rating 118h |
Controllo IMEI iPhone
Controlla IMEI del telefono
Proposta di IMEI.org per controllare l'IMEI online del dispositivo più famoso mai realizzato!
Hai una domanda?
Contatta il nostro team di venditaControllo IMEI dell'operatore
Come possiamo aiutarti?
Hai bisogno di aiuto, hai domande o vuoi suggerire una funzione? Inviaci un messaggio qui.