Apple iPhone 15 Pro Max Technische Spezifikationen
6.7"
8 GB RAM
256GB/512GB/1TB storage, no card slot
Bildschirmgröße
8 GB RAM
Speicherkapazität
256GB/512GB/1TB storage, no card slot
Interner Speicher
2160p
48 MP
4441 mAh PD2.015W
Kameraauflösung
48 MP
Kamerasensor
4441 mAh PD2.015W
Batteriekapazität
Vollständige Spezifikationen:
Netzwerk
Spezifikationen
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
Speed: | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105,1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
Produktionsstart
Spezifikationen
Angekündigt: | 2023, September 12 |
---|---|
Status: | Available. Released 2023, September 22 |
Körper
Spezifikationen
Maße: | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|
Gewicht: | 221 g (7.80 oz) |
SIM: | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China,IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Bauen: | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Anzeige
Spezifikationen
Typ: | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|
Größe: | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution: | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Schutz: | Ceramic Shield glass,Always-On display |
Plattform
Spezifikationen
Betriebssystem: | iOS 17, upgradable to iOS 17.4 |
---|---|
Chipsatz: | Apple A17 Pro (3 nm) |
CPU: | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU: | Apple GPU (6-core graphics) |
Erinnerung
Spezifikationen
Kartenschlitz: | No |
---|---|
Internal: | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM,NVMe |
Hauptkamera
Spezifikationen
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
---|---|
Merkmale: | Dual-LED dual-tone flash, HDR (photo/panorama) |
Verdreifachen: | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Selfie-Kamera
Spezifikationen
Single: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|
Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Merkmale: | HDR, Cinematic mode (4K@24/30fps) |
Klang
Spezifikationen
Lautsprecher: | Yes, with stereo speakers |
---|---|
3.5mm jack: | No |
Komm
Spezifikationen
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|
Bluetooth: | 5.3, A2DP, LE |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 3.2 Gen 2, DisplayPort |
Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Merkmale
Spezifikationen
Sensoren: | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
---|
Batterie
Spezifikationen
Typ: | Li-Ion 4441 mAh, non-removable |
---|---|
Laden: | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Sonstiges
Spezifikationen
Farben: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|
Preis: | $ 1,052.75 / £ 1,000.00 / € 1,185.20 / ₹ 148,900 |
Modelle: | A2849, A3105, A3106, A3108, iPhone16,2 |
SAR EU: | 0.98 W/kg (head) 0.98 W/kg (body) |
SAR: | 1.07 W/kg (head) 1.11 W/kg (body) |
Prüfungen
Spezifikationen
Leistung: | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|
Anzeige: | Contrast ratio: Infinite (nominal) |
Kamera: | Photo / Video |
Lautsprecher: | -24.5 LUFS (Very good) |
Battery (new): | Active use score 16:01h |
Battery (old): | Endurance rating 118h |
iPhone-IMEI-Check
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
Haben Sie eine Frage?
Ponte en contacto con nuestro equipo de ventasIMEI-Prüfung des Anbieters
¿Cómo podemos ayudarte?
Benötigen Sie Hilfe, haben Sie Fragen oder möchten Sie eine Funktion vorschlagen? Senden Sie uns hier eine Nachricht.