Oppo A1 Specifiche tecniche
6.72"
8/12 GB RAM
256GB storage, microSDXC
Dimensione dello schermo
8/12 GB RAM
Capacità di memoria
256GB storage, microSDXC
Memoria interna
1080p
50 MP
5000 mAh 67W
Risoluzione fotocamera
50 MP
Sensore della fotocamera
5000 mAh 67W
Capacità della batteria
Specifiche complete:
Rete
Specifiche
Technology: | GSM / CDMA / HSPA / LTE,GSM / CDMA / HSPA / LTE,GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 & TD-SCDMA,CDMA 800 & TD-SCDMA,CDMA 800 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100,HSDPA 850 / 900 / 1900 / 2100,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1x |
4G bands: | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41,1, 3, 5, 7, 8, 34, 38, 39, 40, 41,1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
Speed: | HSPA 42.2/5.76 Mbps, LTE,HSPA 42.2/5.76 Mbps, LTE,HSPA, LTE, 5G |
5G bands: | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Lancio della produzione
Specifiche
Annunciato: | 2018, March,2018, March,2023, April 04 |
---|---|
Stato: | Available. Released 2018, April,Available. Released 2018, April,Available. Released 2023, April 14 |
Corpo
Specifiche
Dimensioni: | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in),150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in),165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
---|---|
Peso: | 143 g (5.04 oz),143 g (5.04 oz),191 g or 193 g (6.74 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by),Dual SIM (Nano-SIM, dual stand-by) |
Schermo
Specifiche
Tipo: | S-IPS LCD,S-IPS LCD,IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
---|---|
Misurare: | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio),5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio),6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
Resolution: | 720 x 1440 pixels, 18:9 ratio (~282 ppi density),720 x 1440 pixels, 18:9 ratio (~282 ppi density),1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Protezione: | Corning Gorilla Glass 3,Corning Gorilla Glass 3 |
Piattaforma
Specifiche
Sistema operativo: | Android 7.1.1 (Nougat), ColorOS 3.2,Android 7.1.1 (Nougat), ColorOS 3.2,Android 13, ColorOS 13.1 |
---|---|
Chipset: | Mediatek MT6763T Helio P23 (16 nm),Mediatek MT6763T Helio P23 (16 nm),Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU: | Octa-core 2.5 GHz Cortex-A53,Octa-core 2.5 GHz Cortex-A53,Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU: | Mali-G71 MP1,Mali-G71 MP1,Adreno 619 |
Memoria
Specifiche
Slot per schede: | microSDXC (dedicated slot),microSDXC (dedicated slot),microSDXC |
---|---|
Internal: | 32GB 3GB RAM, 64GB 4GB RAM,32GB 3GB RAM, 64GB 4GB RAM,eMMC 5.1,eMMC 5.1,256GB 8GB RAM, 256GB 12GB RAM,UFS 2.2 |
Fotocamera principale
Specifiche
Separare: | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF,13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
---|---|
Video: | 1080p@30fps,1080p@30fps |
Caratteristiche: | LED flash, panorama,LED flash, panorama,LED flash, HDR, panorama |
Dual: | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Fotocamera per selfie
Specifiche
Separare: | 8 MP, f/2.2,8 MP, f/2.2,8 MP, f/2.0, (wide) |
---|---|
Video: | ,,1080p@30fps |
Caratteristiche: | Panorama |
Suono
Specifiche
Altoparlante: | Yes,Yes,Yes, with stereo speakers |
---|---|
3.5mm jack: | Yes,Yes |
comm
Specifiche
WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot,Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot,Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
Bluetooth: | 4.2, A2DP, LE,4.2, A2DP, LE,5.1, A2DP, LE, aptX HD |
GPS: | Yes, with A-GPS,Yes, with A-GPS |
NFC: | No,No |
Radio: | FM radio,FM radio,No |
USB: | microUSB 2.0, USB On-The-Go,microUSB 2.0, USB On-The-Go,USB Type-C 2.0, OTG |
Infrared port: | Yes |
Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
Caratteristiche
Specifiche
Sensori: | Accelerometer, proximity, compass,Accelerometer, proximity, compass,Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Batteria
Specifiche
Tipo: | Li-Ion 3180 mAh, non-removable,Li-Ion 3180 mAh, non-removable,Li-Po 5000 mAh, non-removable |
---|---|
Ricarica: | 67W wired, PD, 76% in 30 min (advertised) |
Varie
Specifiche
Colori: | Deep sea blue, Cherry red, Pearl white,Deep sea blue, Cherry red, Pearl white,Black, Blue, Orange |
---|---|
Prezzo: | About 150 EUR,About 150 EUR,About 270 EUR |
Modelli: | PHS110 |
Controllo IMEI iPhone
Controlla IMEI del telefono
Proposta di IMEI.org per controllare l'IMEI online del dispositivo più famoso mai realizzato!
Hai una domanda?
Contatta il nostro team di venditaControllo IMEI dell'operatore
Come possiamo aiutarti?
Hai bisogno di aiuto, hai domande o vuoi suggerire una funzione? Inviaci un messaggio qui.