Oppo A1 Technical Specifications
                    6.72"
                    
8/12 GB RAM
256GB storage, microSDXC
                
            Screen size
8/12 GB RAM
Memory capacity
256GB storage, microSDXC
Storage capacity
                    1080p
                    
50 MP
5000 mAh 67W
                
            Сamera resolution
50 MP
Camera sensor
5000 mAh 67W
Battery capacity
Full Specs:
Network
Specifications
| Technology: | GSM / CDMA / HSPA / LTE,GSM / CDMA / HSPA / LTE,GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
|---|---|
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 & TD-SCDMA,CDMA 800 & TD-SCDMA,CDMA 800 | 
| 3G bands: | HSDPA 850 / 900 / 1900 / 2100,HSDPA 850 / 900 / 1900 / 2100,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1x | 
| 4G bands: | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41,1, 3, 5, 7, 8, 34, 38, 39, 40, 41,1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 
| Speed: | HSPA 42.2/5.76 Mbps, LTE,HSPA 42.2/5.76 Mbps, LTE,HSPA, LTE, 5G | 
| 5G bands: | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 
Launch
Specifications
| Announced: | 2018, March,2018, March,2023, April 04 | 
|---|---|
| Status: | Available. Released 2018, April,Available. Released 2018, April,Available. Released 2023, April 14 | 
Body
Specifications
| Dimensions: | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in),150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in),165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) | 
|---|---|
| Weight: | 143 g (5.04 oz),143 g (5.04 oz),191 g or 193 g (6.74 oz) | 
| SIM: | Dual SIM (Nano-SIM, dual stand-by),Dual SIM (Nano-SIM, dual stand-by) | 
Display
Specifications
| Type: | S-IPS LCD,S-IPS LCD,IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) | 
|---|---|
| Size: | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio),5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio),6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | 
| Resolution: | 720 x 1440 pixels, 18:9 ratio (~282 ppi density),720 x 1440 pixels, 18:9 ratio (~282 ppi density),1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 
| Protection: | Corning Gorilla Glass 3,Corning Gorilla Glass 3 | 
Platform
Specifications
| OS: | Android 7.1.1 (Nougat), ColorOS 3.2,Android 7.1.1 (Nougat), ColorOS 3.2,Android 13, ColorOS 13.1 | 
|---|---|
| Chipset: | Mediatek MT6763T Helio P23 (16 nm),Mediatek MT6763T Helio P23 (16 nm),Qualcomm SM6375 Snapdragon 695 5G (6 nm) | 
| CPU: | Octa-core 2.5 GHz Cortex-A53,Octa-core 2.5 GHz Cortex-A53,Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | 
| GPU: | Mali-G71 MP1,Mali-G71 MP1,Adreno 619 | 
Memory
Specifications
| Card slot: | microSDXC (dedicated slot),microSDXC (dedicated slot),microSDXC | 
|---|---|
| Internal: | 32GB 3GB RAM, 64GB 4GB RAM,32GB 3GB RAM, 64GB 4GB RAM,eMMC 5.1,eMMC 5.1,256GB 8GB RAM, 256GB 12GB RAM,UFS 2.2 | 
Main Camera
Specifications
| Single: | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF,13 MP, f/2.2, 1/3.1", 1.12µm, PDAF | 
|---|---|
| Video: | 1080p@30fps,1080p@30fps | 
| Features: | LED flash, panorama,LED flash, panorama,LED flash, HDR, panorama | 
| Dual: | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) | 
Selfie camera
Specifications
| Single: | 8 MP, f/2.2,8 MP, f/2.2,8 MP, f/2.0, (wide) | 
|---|---|
| Video: | ,,1080p@30fps | 
| Features: | Panorama | 
Sound
Specifications
| Loudspeaker: | Yes,Yes,Yes, with stereo speakers | 
|---|---|
| 3.5mm jack: | Yes,Yes | 
Comms
Specifications
| WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot,Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot,Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|
| Bluetooth: | 4.2, A2DP, LE,4.2, A2DP, LE,5.1, A2DP, LE, aptX HD | 
| GPS: | Yes, with A-GPS,Yes, with A-GPS | 
| NFC: | No,No | 
| Radio: | FM radio,FM radio,No | 
| USB: | microUSB 2.0, USB On-The-Go,microUSB 2.0, USB On-The-Go,USB Type-C 2.0, OTG | 
| Infrared port: | Yes | 
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS | 
Features
Specifications
| Sensors: | Accelerometer, proximity, compass,Accelerometer, proximity, compass,Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
Battery
Specifications
| Type: | Li-Ion 3180 mAh, non-removable,Li-Ion 3180 mAh, non-removable,Li-Po 5000 mAh, non-removable | 
|---|---|
| Charging: | 67W wired, PD, 76% in 30 min (advertised) | 
Misc
Specifications
| Colors: | Deep sea blue, Cherry red, Pearl white,Deep sea blue, Cherry red, Pearl white,Black, Blue, Orange | 
|---|---|
| Price: | About 150 EUR,About 150 EUR,About 270 EUR | 
| Models: | PHS110 | 
iPhone IMEI Check
Check Phone IMEI
IMEI.org proposal to check online IMEI for the most popular device ever made!
Have a question?
Contact our sales teamCarrier IMEI Check
How can we help?
Need help, have questions or want to suggest a feature? Send us a message here.
 
                                                 
                                                