Apple iPad mini (2019) Technische Spezifikationen
7.9"
3 GB RAM
64GB/256GB storage, no card slot
Bildschirmgröße
3 GB RAM
Speicherkapazität
64GB/256GB storage, no card slot
Interner Speicher
1080p
8 MP
5124 mAh Li-Ion
Kameraauflösung
8 MP
Kamerasensor
5124 mAh Li-Ion
Batteriekapazität
Vollständige Spezifikationen:
Netzwerk
Spezifikationen
| Technology: | GSM / HSPA / LTE |
|---|---|
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2126,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 - A2124 |
| Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
Produktionsstart
Spezifikationen
| Angekündigt: | 2019, March 18 |
|---|---|
| Status: | Available. Released 2019, March 18 |
Körper
Spezifikationen
| Maße: | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
|---|---|
| Gewicht: | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
| SIM: | Nano-SIM, eSIM,Stylus support (1st gen only) |
| Bauen: | Glass front, aluminum back, aluminum frame |
Anzeige
Spezifikationen
| Typ: | IPS LCD |
|---|---|
| Größe: | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
| Resolution: | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Schutz: | Scratch-resistant glass, oleophobic coating,Wide color gamut True-tone |
Plattform
Spezifikationen
| Betriebssystem: | iOS 12.1.3, upgradable to iPadOS 15.1 |
|---|---|
| Chipsatz: | Apple A12 Bionic (7 nm) |
| CPU: | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU: | Apple GPU (4-core graphics) |
Erinnerung
Spezifikationen
| Kartenschlitz: | No |
|---|---|
| Internal: | 64GB 3GB RAM, 256GB 3GB RAM |
Hauptkamera
Spezifikationen
| Single: | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
|---|---|
| Video: | 1080p@30fps |
| Merkmale: | HDR |
Selfie-Kamera
Spezifikationen
| Single: | 7 MP, f/2.2, 31mm (standard) |
|---|---|
| Video: | 1080p@30fps |
| Merkmale: | HDR |
Klang
Spezifikationen
| Lautsprecher: | Yes, with stereo speakers |
|---|---|
| 3.5mm jack: | Yes |
Komm
Spezifikationen
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth: | 5.0, A2DP, EDR |
| GPS: | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC: | No |
| Radio: | No |
| USB: | Lightning, USB 2.0 |
Merkmale
Spezifikationen
| Sensoren: | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer,Siri natural language commands and dictation |
|---|
Batterie
Spezifikationen
| Typ: | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
|---|---|
| Talk time: | Up to 10 h (multimedia) |
Sonstiges
Spezifikationen
| Farben: | Space Gray, Silver, Gold |
|---|---|
| Preis: | About 450 EUR |
| Modelle: | A2126, A2124, A2133, A2125, iPad11,1, iPad11,2 |
| SAR EU: | 0.99 W/kg (body) |
| SAR: | 1.19 W/kg (body) |
iPhone-IMEI-Check
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
Haben Sie eine Frage?
Ponte en contacto con nuestro equipo de ventasIMEI-Prüfung des Anbieters
¿Cómo podemos ayudarte?
Benötigen Sie Hilfe, haben Sie Fragen oder möchten Sie eine Funktion vorschlagen? Senden Sie uns hier eine Nachricht.