Apple iPhone 7 Plus Technische Spezifikationen
5.5"
3 GB RAM
32GB/128GB/256GB storage, no card slot
Bildschirmgröße
3 GB RAM
Speicherkapazität
32GB/128GB/256GB storage, no card slot
Interner Speicher
2160p
12 MP
2900 mAh Li-Ion
Kameraauflösung
12 MP
Kamerasensor
2900 mAh Li-Ion
Batteriekapazität
Vollständige Spezifikationen:
Netzwerk
Spezifikationen
| Technology: | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - A1661, A1784,CDMA 800 / 1900 / 2100 - A1661 |
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784,CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 |
| Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Produktionsstart
Spezifikationen
| Angekündigt: | 2016, September 07. Released 2016, September 16 |
|---|---|
| Status: | Discontinued |
Körper
Spezifikationen
| Maße: | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|
| Gewicht: | 188 g (6.63 oz) |
| SIM: | Nano-SIM,IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Bauen: | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Anzeige
Spezifikationen
| Typ: | Retina IPS LCD, 625 nits (typ) |
|---|---|
| Größe: | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Schutz: | Ion-strengthened glass, oleophobic coating,Wide color gamut 3D Touch display & home button |
Plattform
Spezifikationen
| Betriebssystem: | iOS 10.0.1, upgradable to iOS 15.1 |
|---|---|
| Chipsatz: | Apple A10 Fusion (16 nm) |
| CPU: | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU: | PowerVR Series7XT Plus (six-core graphics) |
Erinnerung
Spezifikationen
| Kartenschlitz: | No |
|---|---|
| Internal: | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM,NVMe |
Hauptkamera
Spezifikationen
| Video: | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
|---|---|
| Merkmale: | Quad-LED dual-tone flash, HDR |
| Dual: | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Selfie-Kamera
Spezifikationen
| Single: | 7 MP, f/2.2, 32mm (standard) |
|---|---|
| Video: | 1080p@30fps |
| Merkmale: | Face detection, HDR |
Klang
Spezifikationen
| Lautsprecher: | Yes, with stereo speakers |
|---|---|
| 3.5mm jack: | No |
Komm
Spezifikationen
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth: | 4.2, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC: | Yes |
| Radio: | No |
| USB: | Lightning, USB 2.0 |
Merkmale
Spezifikationen
| Sensoren: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer,Siri natural language commands and dictation |
|---|
Batterie
Spezifikationen
| Typ: | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
|---|---|
| Talk time: | Up to 21 h (3G) |
| Stand-by: | Up to 384 h (3G) |
Sonstiges
Spezifikationen
| Farben: | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|
| Preis: | About 320 EUR |
| Modelle: | A1661, A1784, A1785, A1786, iPhone9,4 |
| SAR EU: | 1.24 W/kg (head) 1.00 W/kg (body) |
| SAR: | 1.19 W/kg (head) 1.19 W/kg (body) |
Prüfungen
Spezifikationen
| Leistung: | Basemark OS II 2.0: 3796 |
|---|---|
| Anzeige: | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
| Kamera: | Photo / Video |
| Lautsprecher: | Voice 68dB / Noise 72dB / Ring 72dB |
| Audio quality: | Noise -93.1dB / Crosstalk -80.5dB |
| Batterielebensdauer: | Endurance rating 75h |
iPhone-IMEI-Check
Comprueba el IMEI del teléfono
¡Propuesta de IMEI.org para comprobar en línea el IMEI del dispositivo más popular jamás fabricado!
Haben Sie eine Frage?
Ponte en contacto con nuestro equipo de ventasIMEI-Prüfung des Anbieters
¿Cómo podemos ayudarte?
Benötigen Sie Hilfe, haben Sie Fragen oder möchten Sie eine Funktion vorschlagen? Senden Sie uns hier eine Nachricht.