Apple iPad 10.2 (2019) Technical Specifications
10.2"
3 GB RAM
32GB/128GB storage, no card slot
Screen size
3 GB RAM
Memory capacity
32GB/128GB storage, no card slot
Storage capacity
1080p
8 MP
8827 mAh Li-Po
Сamera resolution
8 MP
Camera sensor
8827 mAh Li-Po
Battery capacity
Full Specs:
Network
Specifications
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900,CDMA 800 / 1900 |
3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
Specifications
Announced: | 2019, September 12 |
---|---|
Status: | Available. Released 2019, September 21 |
Body
Specifications
Dimensions: | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|
Weight: | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
SIM: | Nano-SIM, eSIM,Stylus support (1st gen only) |
Build: | Glass front, aluminum back, aluminum frame |
Display
Specifications
Type: | IPS LCD |
---|---|
Size: | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolution: | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection: | Scratch-resistant glass, oleophobic coating |
Platform
Specifications
OS: | iPadOS 13.1, upgradable to iPadOS 15.1 |
---|---|
Chipset: | Apple A10 Fusion (16 nm) |
CPU: | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU: | PowerVR Series7XT Plus (six-core graphics) |
Memory
Specifications
Card slot: | No |
---|---|
Internal: | 32GB 3GB RAM, 128GB 3GB RAM |
Main Camera
Specifications
Single: | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|
Video: | 1080p@30fps, 720p@120fps, HDR |
Features: | HDR |
Selfie camera
Specifications
Single: | 1.2 MP, f/2.2, 31mm (standard) |
---|---|
Video: | 720p@30fps |
Features: | HDR |
Sound
Specifications
Loudspeaker: | Yes, with stereo speakers |
---|---|
3.5mm jack: | Yes |
Comms
Specifications
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth: | 4.2, A2DP, EDR, LE |
GPS: | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC: | No |
Radio: | No |
USB: | Lightning, USB 2.0; magnetic connector |
Features
Specifications
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer,Siri natural language commands and dictation |
---|
Battery
Specifications
Type: | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|
Talk time: | Up to 10 h (multimedia) |
Misc
Specifications
Colors: | Silver, Gold, Space Gray |
---|---|
Price: | About 350 EUR |
Models: | A2197, A2200, A2198, iPad7,11, iPad7,12 |
iPhone IMEI Check
Check Phone IMEI
IMEI.org proposal to check online IMEI for the most popular device ever made!
Have a question?
Contact our sales teamCarrier IMEI Check
How can we help?
Need help, have questions or want to suggest a feature? Send us a message here.