OnePlus Nord N10 5G Technical Specifications
6.49"
6 GB RAM
128GB storage, microSDXC
Screen size
6 GB RAM
Memory capacity
128GB storage, microSDXC
Storage capacity
2160p
64 MP
4300 mAh Li-Po
Сamera resolution
64 MP
Camera sensor
4300 mAh Li-Po
Battery capacity
Full Specs:
Network
Specifications
Technology: | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International,1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
5G bands: | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International,2, 5, 25, 41, 66, 71 SA/NSA - USA |
Launch
Specifications
Announced: | 2020, October 26 |
---|---|
Status: | Available. Released 2020, November 21 |
Body
Specifications
Dimensions: | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
---|---|
Weight: | 190 g (6.70 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by) |
Build: | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display
Specifications
Type: | IPS LCD, 90Hz |
---|---|
Size: | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Protection: | Corning Gorilla Glass 3 |
Platform
Specifications
OS: | Android 10, OxygenOS 10.5 |
---|---|
Chipset: | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU: | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU: | Adreno 619L |
Memory
Specifications
Card slot: | microSDXC |
---|---|
Internal: | 128GB 6GB RAM,UFS 2.1 |
Main Camera
Specifications
Video: | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
---|---|
Features: | LED flash, HDR, panorama |
Quad: | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Selfie camera
Specifications
Single: | 16 MP, f/2.1 |
---|---|
Video: | 1080p@30/60fps, gyro-EIS |
Features: | HDR |
Sound
Specifications
Loudspeaker: | Yes, with dual speakers |
---|---|
3.5mm jack: | Yes |
Comms
Specifications
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth: | 5.1, A2DP, LE |
GPS: | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 2.0, USB On-The-Go |
Features
Specifications
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Specifications
Type: | Li-Po 4300 mAh, non-removable |
---|---|
Charging: | Fast charging 30W |
Misc
Specifications
Colors: | Midnight Ice |
---|---|
Price: | $ 214.00 / C$ 379.50 / £ 249.99 / € 323.00 |
Models: | BE2029, BE2025, BE2026, BE2028 |
Tests
Specifications
Performance: | AnTuTu: 279579 (v8) GeekBench: 1848 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|
Camera: | Photo / Video |
Loudspeaker: | -25.8 LUFS (Very good) |
Battery life: | Endurance rating 99h |
iPhone IMEI Check
Check Phone IMEI
IMEI.org proposal to check online IMEI for the most popular device ever made!
Have a question?
Contact our sales teamCarrier IMEI Check
How can we help?
Need help, have questions or want to suggest a feature? Send us a message here.