Oppo F9 (F9 Pro) Technical Specifications
6.3"
4/6 GB RAM
64GB/128GB storage, microSDXC
Screen size
4/6 GB RAM
Memory capacity
64GB/128GB storage, microSDXC
Storage capacity
1080p
16 MP
3500 mAh Li-Po
Сamera resolution
16 MP
Camera sensor
3500 mAh Li-Po
Battery capacity
Full Specs:
Network
Specifications
Technology: | GSM / HSPA / LTE,GSM / HSPA / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 2100 - all versions,HSDPA 850 / 900 / 2100 - all versions |
4G bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41,1, 3, 5, 7, 8, 20, 28, 38, 40, 41,1, 3, 5, 7, 8, 38, 40, 41,1, 3, 5, 7, 8, 38, 40, 41,1, 3, 5, 8, 38, 40, 41,1, 3, 5, 8, 38, 40, 41 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps,HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Launch
Specifications
Announced: | 2018, August,2018, August |
---|---|
Status: | Available. Released 2018, August,Available. Released 2018, August |
Body
Specifications
Dimensions: | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in),156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
---|---|
Weight: | 169 g (5.96 oz),169 g (5.96 oz) |
SIM: | Dual SIM (Nano-SIM, dual stand-by),Dual SIM (Nano-SIM, dual stand-by) |
Build: | Glass front (Gorilla Glass 6), aluminum back, plastic frame,Glass front (Gorilla Glass 6), aluminum back, plastic frame |
Display
Specifications
Type: | IPS LCD,IPS LCD |
---|---|
Size: | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio),6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density),1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection: | Corning Gorilla Glass 6,Corning Gorilla Glass 6 |
Platform
Specifications
OS: | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0,Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
---|---|
Chipset: | Mediatek MT6771 Helio P60 (12 nm),Mediatek MT6771 Helio P60 (12 nm) |
CPU: | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53),Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU: | Mali-G72 MP3,Mali-G72 MP3 |
Memory
Specifications
Card slot: | microSDXC (dedicated slot),microSDXC (dedicated slot) |
---|---|
Internal: | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM,64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM,eMMC 5.1,eMMC 5.1 |
Main Camera
Specifications
Video: | 1080p@30fps,1080p@30fps |
---|---|
Features: | LED flash, HDR, panorama,LED flash, HDR, panorama |
Dual: | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth),16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) |
Selfie camera
Specifications
Single: | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm,25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|
Video: | 1080p@30fps,1080p@30fps |
Sound
Specifications
Loudspeaker: | Yes,Yes |
---|---|
3.5mm jack: | Yes,Yes |
Comms
Specifications
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot,Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth: | 4.2, A2DP, LE,4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS,Yes, with A-GPS, GLONASS, BDS |
NFC: | No,No |
Radio: | FM radio,FM radio |
USB: | microUSB 2.0, USB On-The-Go,microUSB 2.0, USB On-The-Go |
Features
Specifications
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass,Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Specifications
Type: | Li-Po 3500 mAh, non-removable,Li-Po 3500 mAh, non-removable |
---|---|
Charging: | Fast charging 20W VOOC,Fast charging 20W VOOC |
Misc
Specifications
Colors: | Sunrise Red, Twilight Blue, Starry Purple, Jade Green,Sunrise Red, Twilight Blue, Starry Purple, Jade Green |
---|---|
Price: | About 290 EUR,About 290 EUR |
Models: | CPH1823, CPH1881, CPH1825,CPH1823, CPH1881, CPH1825 |
Tests
Specifications
Performance: | GeekBench: 5673 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen),GeekBench: 5673 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen) |
---|---|
Display: | Contrast ratio: 1814:1 (nominal), 3.069 (sunlight) |
Camera: | Photo / Video |
Loudspeaker: | Voice 71dB / Noise 74dB / Ring 81dB |
Audio quality: | Noise -92.8dB / Crosstalk -92.1dB |
Battery life: | Endurance rating 94h |
iPhone IMEI Check
Check Phone IMEI
IMEI.org proposal to check online IMEI for the most popular device ever made!
Have a question?
Contact our sales teamCarrier IMEI Check
How can we help?
Need help, have questions or want to suggest a feature? Send us a message here.