Sony Xperia XA2 Ultra Technical Specifications
6.0"
4 GB RAM
32GB/64GB storage, microSDXC
Screen size
4 GB RAM
Memory capacity
32GB/64GB storage, microSDXC
Storage capacity
2160p
23 MP
3580 mAh Li-Ion
Сamera resolution
23 MP
Camera sensor
3580 mAh Li-Ion
Battery capacity
Full Specs:
Network
Specifications
Technology: | GSM / HSPA / LTE |
---|---|
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 - H3213, H4213, H4233,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H3223 |
4G bands: | 1, 2, 3, 5, 7, 8, 20, 38 - H3213, H4213,1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - H3223,1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4233 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps |
Launch
Specifications
Announced: | 2018, January |
---|---|
Status: | Available. Released 2018, February |
Body
Specifications
Dimensions: | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
---|---|
Weight: | 221 g (7.80 oz) |
SIM: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build: | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
Display
Specifications
Type: | IPS LCD |
---|---|
Size: | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection: | Corning Gorilla Glass 4 |
Platform
Specifications
OS: | Android 8.0 (Oreo) |
---|---|
Chipset: | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU: | Octa-core 2.2 GHz Cortex-A53 |
GPU: | Adreno 508 |
Memory
Specifications
Card slot: | microSDXC (dedicated slot) |
---|---|
Internal: | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera
Specifications
Single: | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|
Video: | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
Features: | LED flash, HDR, panorama |
Selfie camera
Specifications
Video: | 1080p@30ps |
---|---|
Dual: | 16 MP, f/2.0, 23mm (wide), 1/2.6", OIS, AF 8 MP, f/2.4, 1/4" |
Sound
Specifications
Loudspeaker: | Yes |
---|---|
3.5mm jack: | Yes,24-bit/192kHz audio |
Comms
Specifications
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth: | 5.0, A2DP, aptX HD, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Radio: | FM radio |
USB: | USB Type-C 2.0; USB On-The-Go |
Features
Specifications
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery
Specifications
Type: | Li-Ion 3580 mAh, non-removable |
---|---|
Charging: | Fast charging 18W Quick Charge 3.0 |
Misc
Specifications
Colors: | Silver, Black, Blue, Gold |
---|---|
Price: | About 260 EUR |
Models: | H4213, H4233, H3213, H3223 |
Tests
Specifications
Performance: | AnTuTu: 89110 (v7) GeekBench: 4198 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|---|
Display: | Contrast ratio: 1562:1 (nominal), 3.445 (sunlight) |
Camera: | Photo / Video |
Loudspeaker: | Voice 68dB / Noise 73dB / Ring 80dB |
Audio quality: | Noise -67.7dB / Crosstalk -92.7dB |
Battery life: | Endurance rating 100h |
iPhone IMEI Check
Check Phone IMEI
IMEI.org proposal to check online IMEI for the most popular device ever made!
Have a question?
Contact our sales teamCarrier IMEI Check
How can we help?
Need help, have questions or want to suggest a feature? Send us a message here.